Detailed device support
A detailed overview of all the supported Zerofy HEMS functionalities per device type and brand.
Solar Inverters
Brand | Live Status | History: Power (resolution) | History: Energy | Turn off feed-in |
---|---|---|---|---|
Anker | 5 min | |||
Deye | 5 min | |||
Enphase | 5 min | |||
FoxESS | 5 min | |||
Fronius | 5 min | |||
Growatt | 5 min | |||
Huawei | 5 min | Coming soon | ||
Hoymiles | 15 min | |||
SAJ | 5 min | |||
SL Energy | 5 min | |||
SMA | 5 min | |||
Solaredge | 5 min | |||
Solarman | 5 min | |||
Sungrow | 5 min | Coming soon | ||
TSUN | 5 min |
Energy Meters
Brand | Live Status | History: Power (resolution) | History: Energy | Net Meter Configuration | Consumption Meter Configuration | Production Meter Configuration | Sub Meter Configuration |
---|---|---|---|---|---|---|---|
Deye | 5 min | Coming Soon | N/A | ||||
Enphase | 5 min | Coming Soon | N/A | ||||
FoxESS | 5 min | Coming Soon | Coming Soon | N/A | |||
Fronius | 5 min | Coming Soon | N/A | ||||
Growatt | 5 min | Coming Soon | N/A | ||||
IOMeter | 5 min | N/A | N/A | N/A | |||
Huawei | 5 min | Coming Soon | N/A | ||||
Powerfox | 5 min | Coming Soon | Coming Soon | ||||
SAJ | 5 min | Coming Soon | N/A | ||||
Shelly | 5 min | Coming Soon | Coming Soon | ||||
SL Energy | 5 min | Coming Soon | N/A | ||||
SMA | 5 min | Coming Soon | N/A | ||||
Solaredge | 5 min | Coming Soon | N/A | ||||
Solarman | 5 min | Coming Soon | N/A | ||||
Smart-me | Coming Soon | Coming Soon | |||||
Sungrow | 5 min | Coming Soon | N/A |
Batteries
Brand | Live Status | History: Power (resolution) | History: Energy | History: SoC | Set vendor battery mode | Forced charge/discharge | Set pass-through power | Set match home consumption | Autopilot: Solar | Autopilot: Smart |
---|---|---|---|---|---|---|---|---|---|---|
Anker | 5 min | Coming Soon | ||||||||
Deye | 5 min | N/A | N/A | Coming soon | Coming Soon | |||||
Enphase | 5 min | N/A | N/A | Coming soon | Coming Soon | |||||
FoxESS | 5 min | Coming Soon | Coming Soon | N/A | N/A | Coming soon | Coming Soon | |||
Fronius | 5 min | N/A | N/A | Coming soon | Coming Soon | |||||
Growatt | 5 min | Coming Soon | Coming Soon | N/A | N/A | Coming soon | Coming Soon | |||
Huawei | 5 min | N/A | N/A | Coming soon | Coming Soon | |||||
SAJ | 5 min | N/A | N/A | Coming soon | Coming Soon | |||||
SL Energy | 5 min | N/A | N/A | Coming soon | Coming Soon | |||||
SMA | 5 min | Coming Soon | Coming Soon | N/A | N/A | Coming soon | Coming Soon | |||
Solaredge | 5 min | Coming Soon | Coming Soon | N/A | N/A | Coming soon | Coming Soon | |||
Solarman | 5 min | N/A | N/A | Coming soon | Coming Soon | |||||
Sungrow | 5 min | N/A | N/A | Coming soon | Coming Soon |
Electric Vehicles (EVs)
Brand | Live Status | State of Charge (SoC) | History: Power (resolution) | History: Energy | Control: Start/Stop Charging | Control: Set Charging Power | Autopilot: Solar | Autopilot: Smart |
---|---|---|---|---|---|---|---|---|
Alfa Romeo | ||||||||
Audi | Coming Soon | |||||||
BMW | N/A | |||||||
Citroen | N/A | |||||||
Cupra | N/A | |||||||
DS | N/A | |||||||
Dacia | N/A | |||||||
Fiat | N/A | |||||||
Ford | N/A | |||||||
Hyundai | N/A | |||||||
Jaguar | N/A | |||||||
Jeep | N/A | |||||||
Kia | N/A | |||||||
MG | N/A | |||||||
Mazda | N/A | |||||||
Mini | N/A | |||||||
Opel | N/A | |||||||
Peugeot | N/A | |||||||
Porsche | N/A | |||||||
Renault | N/A | |||||||
Skoda | N/A | |||||||
Tesla | Coming Soon | |||||||
Vauxhall | N/A | |||||||
Volkswagen | N/A |
EV Chargers
Brand | History: Power (resolution) | History: Energy | Control: Start/Stop Charging | Control: Set Charge Power | Control: Set Charge Phases | Autopilot: Solar | Autopilot: Smart |
---|---|---|---|---|---|---|---|
Easee | |||||||
Fronius | N/A | ||||||
Go-E | |||||||
Wallbox | Coming Soon | Coming Soon | |||||
Zaptec | Coming Soon | ||||||
OCPP | N/A |
Smart Switches and Relays
Brand | Live Status | History: Power (resolution) | History: Energy | Control: On/Off | Set as Balcony Solar Meter | Autopilot: Solar | Autopilot: Smart |
---|---|---|---|---|---|---|---|
Mystrom | 5 min | ||||||
Shelly | 5 min |
Heating and Cooling
Brand | Live Status | Control: On/Off | Control: Set Room Temperature | Control: Water Circulation Temperature | Control: Hot Water Boost | Control: Set Schedule | Autopilot: Solar | Autopilot: Smart |
---|---|---|---|---|---|---|---|---|
Daikin | N/A | N/A | ||||||
Nibe | N/A | N/A | ||||||
PHNIX | N/A | |||||||
SG Ready | N/A | N/A | N/A | N/A | N/A | |||
Sensibo | N/A | N/A | ||||||
Tado | N/A | N/A | N/A |
Appliances
Brand | Type: Washer | Type: Dryer | Type: Dishwasher | Live Status | History: Power (resolution) | History: Energy | Control: Start/Pause | Autopilot: Solar | Autopilot: Smart |
---|---|---|---|---|---|---|---|---|---|
Miele | N/A | Y (Dishwasher) | Y (Dishwasher) |