Detailed device support
A detailed overview of all the supported Zerofy HEMS functionalities per device type and brand.
Supported
Not supported
–Not applicable
Coming soon
Experimental
Beta
Solar Inverters
| Brand | Live Status | HistoryPower (resolution) | HistoryEnergy |
|---|---|---|---|
| Anker | 5 min | ||
| Deye | 5 min | ||
| Ecoflow Beta | 5 min | Coming soon | |
| Enphase | 5 min | ||
| FoxESS | 5 min | ||
| Fronius | 5 min | ||
| Goodwe Beta | 5 min | ||
| Growatt | 5 min | ||
| Huawei | 5 min | ||
| Hoymiles | 15 min | ||
| K-Star | 5 min | ||
| SAJ | 5 min | ||
| SL Energy | 5 min | ||
| SMA | 5 min | ||
| Sigenergy Experimental | 5 min | ||
| Sofar Experimental | 5 min | ||
| Solax Experimental | 5 min | ||
| Solaredge | 5 min | ||
| Solarman | 5 min | ||
| Solis Beta | 5 min | ||
| Sungrow | 5 min | ||
| TSUN | 5 min | ||
| Ultimati | 5 min | ||
| Weiheng | 5 min | ||
| Zinvolt Beta | 5 min | ||
| APSystems | Coming soon | ||
| Zendure | Coming soon | ||
Energy Meters
| Brand | Live Status | HistoryPower (resolution) | HistoryEnergy | Net Meter Configuration | Consumption Meter Configuration | Production Meter Configuration | Sub Meter Configuration |
|---|---|---|---|---|---|---|---|
| Deye | 5 min | ||||||
| Enphase | 5 min | ||||||
| FoxESS | 5 min | ||||||
| Fronius | 5 min | Coming soon | Coming soon | ||||
| Goodwe Beta | 5 min | ||||||
| Growatt | 5 min | ||||||
| IOMeter | 5 min | ||||||
| Huawei | 5 min | ||||||
| K-Star | 5 min | ||||||
| Powerfox | 5 min | ||||||
| SAJ | 5 min | ||||||
| Shelly | 5 min | ||||||
| SL Energy | 5 min | ||||||
| SMA | 5 min | ||||||
| Sigenergy Experimental | 5 min | ||||||
| Sofar Experimental | 5 min | ||||||
| Solax Experimental | 5 min | ||||||
| Solaredge | 5 min | ||||||
| Solarman | 5 min | ||||||
| Smart-me | Coming soon | Coming soon | |||||
| Solis Beta | 5 min | ||||||
| Spine | 5 min | – | – | ||||
| Sungrow | 5 min | ||||||
| Tibber Pulse | 5 min | ||||||
| Ultimati | 5 min | ||||||
| Whatwatt | 5 min | ||||||
| Weiheng | 5 min | ||||||
| Zinvolt Beta | 5 min | ||||||
| APSystems | Coming soon | ||||||
Batteries
| Brand | Live Status | HistoryPower (resolution) | HistoryEnergy | HistorySoC | Set vendor battery mode | Forced charge/discharge | AutopilotMatch Home Load | AutopilotSolar | AutopilotSmart |
|---|---|---|---|---|---|---|---|---|---|
| Anker | 5 min | ||||||||
| Deye | 5 min | – | Coming soon | Coming soon | |||||
| Ecoflow | 5 min | Coming soon | Coming soon | – | Coming soon | Coming soon | |||
| Enphase | 5 min | Coming soon | – | Coming soon | Coming soon | ||||
| FoxESS | 5 min | – | |||||||
| Fronius | 5 min | – | |||||||
| Goodwe Beta | 5 min | – | |||||||
| Growatt | 5 min | Coming soon | – | Coming soon | Coming soon | ||||
| Huawei | 5 min | – | |||||||
| K-Star | 5 min | – | |||||||
| SAJ | 5 min | – | |||||||
| SL Energy | 5 min | – | |||||||
| SMA | 5 min | Coming soon | Coming soon | – | Coming soon | Coming soon | |||
| Sigenergy Experimental | 5 min | – | |||||||
| Sofar Experimental | 5 min | – | |||||||
| Solax Experimental | 5 min | – | |||||||
| Solaredge | 5 min | Coming soon | – | ||||||
| Solarman | 5 min | – | |||||||
| Solis Beta | 5 min | Coming soon | – | ||||||
| Sungrow | 5 min | – | |||||||
| Ultimati | 5 min | – | |||||||
| Weiheng | 5 min | – | |||||||
| Zinvolt Beta | 5 min | Coming soon | – | ||||||
| APSystems | Coming soon | ||||||||
| Zendure | Coming soon | ||||||||
Electric Vehicles (EVs)
| Brand | Live Status | State of Charge (SoC) | HistoryPower (resolution) | HistoryEnergy | ControlStart/Stop Charging | ControlSet Charging Power | AutopilotSolar | AutopilotSmart |
|---|---|---|---|---|---|---|---|---|
| Audi | Coming soon | |||||||
| BMW | – | |||||||
| BYD | – | |||||||
| Citroen | – | |||||||
| Cupra | – | |||||||
| Dacia | – | |||||||
| Fiat | – | |||||||
| Hyundai | – | |||||||
| Jaguar | – | |||||||
| Jeep | – | |||||||
| Kia | – | |||||||
| Land Rover | – | |||||||
| MG | – | |||||||
| Mazda | – | |||||||
| Mercedes-Benz | – | |||||||
| Mini | – | |||||||
| Opel | – | |||||||
| Peugeot | – | |||||||
| Polestar | – | |||||||
| Renault | – | |||||||
| Seat | – | |||||||
| Skoda | – | |||||||
| Tesla | Coming soon | |||||||
| Volkswagen | – |
EV Chargers
| Brand | HistoryPower (resolution) | HistoryEnergy | ControlStart/Stop Charging | ControlSet Charge Power | ControlSet Charge Phases | AutopilotSolar | AutopilotSmart |
|---|---|---|---|---|---|---|---|
| Beny (OCPP) | – | ||||||
| Easee | |||||||
| Fronius (OCPP) | – | ||||||
| Go-E | |||||||
| Huawei (OCPP) | – | ||||||
| Wallbox | Coming soon | Coming soon | |||||
| Zaptec | |||||||
| OCPP (Other brands) | – |
Smart Switches and Relays
| Brand | Live Status | HistoryPower (resolution) | HistoryEnergy | ControlOn/Off | Set as Balcony Solar Meter | AutopilotSolar | AutopilotSmart |
|---|---|---|---|---|---|---|---|
| Mystrom | 5 min | ||||||
| Shelly | 5 min |
Heating and Cooling
| Brand | Live StatusSpace Heating Temp. | Live StatusDomestic Hot Water Temp. | ControlOn/Off | ControlSet Room Temperature | ControlWater Circulation Temperature | ControlDomestic Hot Water Temp. | ControlHot Water Boost | AutopilotSolar | AutopilotSmart |
|---|---|---|---|---|---|---|---|---|---|
| Alpha Innotec | – | – | – | ||||||
| CTA | – | – | – | ||||||
| CTC | – | – | – | ||||||
| Daikin | – | – | |||||||
| Nibe | – | – | – | ||||||
| PHNIX | – | – | |||||||
| SG Ready | – | – | – | – | – | – | |||
| Sensibo | – | – | – | – | |||||
| Tado | – | – | – | – | – | ||||
| Vaillant Beta | – | ||||||||
| Viessmann Beta | – | ||||||||
| Bosch | Coming soon | ||||||||
| Buderus | Coming soon | ||||||||
Appliances
| Brand | TypeWasher | TypeDryer | TypeDishwasher | Live Status | HistoryPower (resolution) | HistoryEnergy | ControlStart/Pause | AutopilotSolar | AutopilotSmart |
|---|---|---|---|---|---|---|---|---|---|
| Miele | – | Dishwasher | Dishwasher |
Sensors
| Brand | Live Status | HistoryTemperature | HistoryHumidity |
|---|---|---|---|
| Netatmo Beta |